GOLD | SILVER | BRONZE | TOTAL | ||||||||||
YEAR | M | W | X | M | W | X | M | W | X | M | W | X | GRAND TOTAL |
1924 | — | — | — | — | — | — | — | — | — | ||||
1928 | — | — | — | — | — | — | — | — | — | ||||
1931 | — | — | — | — | — | — | — | — | — | ||||
1935 | 1 | — | 2 | — | 1 | — | 4 | — | 4 | ||||
1939 | — | — | — | — | — | — | — | — | — | ||||
1949 | 0 | — | 1 | — | 0 | — | 1 | — | 1 | ||||
1953 | 2 | — | 0 | — | 0 | — | 2 | — | 2 | ||||
1957 | 5 | 0 | 5 | 0 | 8 | 0 | 18 | 0 | 18 | ||||
1961 | 8 | 0 | 3 | 1 | 2 | 1 | 13 | 2 | 15 | ||||
1965 | 5 | 1 | 8 | 1 | 11 | 1 | 24 | 3 | 27 | ||||
1969 | 4 | 2 | 9 | 4 | 6 | 4 | 19 | 10 | 29 | ||||
1973 | 8 | 2 | 9 | 2 | 8 | 7 | 25 | 11 | 36 | ||||
1977 | 9 | 3 | 11 | 5 | 8 | 1 | 28 | 9 | 37 | ||||
1981 | 12 | 3 | 7 | 2 | 9 | 9 | 28 | 14 | 42 | ||||
1985 | 12 | 9 | 6 | 7 | 10 | 5 | 28 | 21 | 49 | ||||
1989 | 7 | 4 | 2 | 5 | 7 | 3 | 16 | 12 | 28 | ||||
1993 | 10 | 0 | 5 | 3 | 5 | 2 | 20 | 5 | 25 | ||||
1997 | 6 | 0 | 7 | 2 | 8 | 4 | 21 | 6 | 27 | ||||
2001 | 4 | 2 | 3 | 4 | 6 | 6 | 13 | 12 | 25 | ||||
2005 | 1 | 0 | 2 | 1 | 2 | 2 | 5 | 3 | 8 | ||||
2009 | 5 | 0 | 2 | 0 | 1 | 2 | 8 | 2 | 10 | ||||
2013 | 3 | 0 | 3 | 3 | 3 | 1 | 9 | 4 | 13 | ||||
2017 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 3 | 6 | ||||
2021 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 5 | 5 | 1 | 11 |
Total | 103 | 27 | 0 | 86 | 44 | 0 | 101 | 51 | 1 | 290 | 122 | 1 | 413 |
130 | 130 | 153 | 413 |
— denotes non-participation
For printable copy, click here.